








Key Specs
RAM & Storage | 12 GB RAM + 256 GB 12 GB RAM + 512 GB |
Processor | Qualcomm Snapdragon 8 Elite |
Rear Camera | 50 MP + 50 MP |
Front Camera | 32 MP |
Battery | 5850 mAh |
Display | 6.32 inches (16.05 cm) |
General
Launch Date | June 5, 2025 (Official) |
Operating System | Android v15 |
OS Updates | 4 Years |
Security Updates | 6 Years |
Custom UI | Oxygen OS |
Performance
Chipset | Qualcomm Snapdragon 8 Elite |
CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
Architecture | 64 bit |
Fabrication | 3 nm |
Graphics (GPU) | Adreno 830 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Display Type | ProXDR LTPO |
Screen Size | 6.32 inches (16.05 cm) |
Resolution | 1216x2640 px (FHD+) |
Peak Brightness | 1600 nits |
HBM Brightness | 1600 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Screen to Body Ratio (calculated) | 90.49 % |
Screen Protection | Corning Gorilla Glass, Glass 7i |
Bezel-less Display | Yes with punch-hole display |
HDR 10 / HDR+ Support | Yes, HDR 10+ |
Design
Height | 150.8 mm |
Width | 71.7 mm |
Thickness | 8.2 mm |
Weight | 185 grams |
Water Resistance | Yes, Splash proof, IP65 |
Ruggedness | Dust proof |
Rear Camera
Camera | MP | Aperture | Lens Features | Focal Length | Sensor Size | Pixel Size | Zoom |
---|---|---|---|---|---|---|---|
Primary | 50 MP | f/1.8 | Wide Angle(84° field-of-view) | 24 mm | 1/1.56" | 1µm | |
Secondary | 50 MP | f/2.0 | Telephoto | 1/2.75" | 0.64µm | upto 2x Optical Zoom |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 480 fps |
Video Recording Features | Dual Video Recording Slow Motion Video HDR Bokeh portrait video |
Front Camera
Resolution | ||||||||||||||
| ||||||||||||||
Autofocus | Yes | |||||||||||||
Flash | Yes, Screen flash | |||||||||||||
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery
Capacity | 5850 mAh |
Quick Charging | Yes, 80W Super VOOC Charging, 50% in 20 minutes |
Storage
Internal Storage | 256 GB / 512 GB |
Storage Type | UFS 4.0 |
External Storage | No |
Network & Connectivity
SIM Slot(s) | Dual SIM |
SIM Type | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G |
VoLTE | Yes |
SIM 1 | 5G bands, 4G bands Expand |
SIM 2 | 5G bands, 4G bands Expand |
SAR Value | Head: 1.149 W/kg, Body: 0.601 W/kg |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v6.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Multimedia
Stereo Speakers | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |